NONEQUILIBRIUM DYNAMICS AND ERGODICITY OF COMPLEX QUANTUM SYSTEMS
SCOPE
Nonequilibrium dynamics of many body quantum systems has become one of the most advanced contemporary research areas in solid state physics, ultra cold atoms, nanophysics and quantum devices. Understanding of such dynamics, which in some cases leads to unusual nonequilibrium steady states, presents a challenge to experimentalists and theory alike. Equally concurrent is an open question related the role of ergodicity breaking mechanisms in many body quantum systems, e.g., in systems subject to strong disorder. At the same time, new and sometimes unexpected experimental discoveries provide stimulus for theory. This workshop continues the tradition with the 9th focused workshop on nonequilibrium phenomena. The aim is to bring together experiment and theory in an informal setting that has been extremely stimulating on previous occasions. The workshop intends to bring together scientists working in the field of:
- Nonequilibrium dynamics in correlated solid state systems such as charge density wave, superconducting and magnetic systems
- Nonequilibrium dynamics in “artificial” quantum systems such as ultra cold atoms in optical lattices and quantum dots
- Nonequilibrium dynamics and measures of ergodicity in quantum many body systems
- Finite-temperature properties of systems with strong electron or electron phonon interactions
Due to the COVID-19 situation the conference will take place online only in a mixed format. Remote participation will also be provided via Zoom platform. Remote presentations will be broadcasted live to the audince physically attending the meeting and vice versa. In the case of significant COVID-19 situation worsening the conference will be online only.
venue
Due to the COVID-19 situation the conference will take place online only in a mixed format. Remote participation will also be provided via Zoom platform. Remote presentations will be broadcasted live to the audince physically attending the meeting and vice versa. In the case of significant COVID-19 situation worsening the conference will be online only.
INVITED SPEAKERS
♦ | Arčon | Denis | Department of Condensed Matter, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Bovensiepen | Uwe | University of Duisburg-Essen, Faculty of Physics, Duisburg | Germany |
♦ | Cilento | Federico | Time Resolved X-Ray Spectroscopies, Elettra - Sincrotrone Trieste S.C.p.A. | Italy |
♦ | Conradson | Steven D. | Department of Chemistry, Washington State University | USA |
♦ | Coslovich | Giacomo | SLAC National Accelerator Laboratory, Menlo Park, California | USA |
♦ | Dalmonte | Marcelo | ICTP | Italy |
♦ | Demšar | Jure | Institute of Physics, Johannes Gutenberg-Universität Mainz | Germany |
♦ | Eckstein | Martin | Institut für Theoretische Physik, FAU, Erlangen | Germany |
♦ | Fausti | Daniele | Time Resolved X-Ray Spectroscopies, Elettra - Sincrotrone Trieste S.C.p.A. | Italy |
♦ | Gerber | Simon | Paul Scherrer Institute, Villigen | Switzerland |
♦ | Golež | Denis | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Grover | Tarun | University of California San Diego | USA |
♦ | Haque | Masud | Maynooth University | Ireland |
♦ | Heidrich-Meisner | Fabian | LMU München | Germany |
♦ | Ilievski | Enej | University of Ljubljana | Slovenia |
♦ | Jeglič | Peter | Department for Condensed Matter, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Kabanov | Viktor | Department for Complex Matter, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Knap | Michael | Technical University of Munich | Germany |
♦ | Lenarčič | Zala | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Luitz | David | Max Planck for Complex Systems, Dresden | Germany |
♦ | Lydzba | Patrycja | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Maklar | Julian | Department of Physical Chemistry Fritz Haber Institute, Berlin | Germany |
♦ | Mertelj | Tomaž | Department for Complex Matter, Jožef Stefan Institute | Slovenia |
♦ | Mierzejewski | Marcin | Department of Theoretical Physics, Wroclaw University of Science and Technology, Wroclaw | Poland |
♦ | Mihailović | Dragan | Department for Complex Matter, Jožef Stefan Institute / CENN Nanocenter, Ljubljana | Slovenia |
♦ | Monney | Claude | Department of Physics, University of Zurich/Physics department of the University of Fribourg | Switzerland |
♦ | Mor | Selene | Interdisciplinary Laboratories for Advanced Materials Physics (i-LAMP) & Università Cattolica del Sacro Cuore, Brescia | Italy |
♦ | Mravlje | Jernej | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Papić | Zlatko | Leeds University | UK |
♦ | Parmigiani | Fulvio | University of Trieste | Italy |
♦ | Polkovnikov | Anatoli | Boston University | USA |
♦ | Pollmann | Frank | Technical University of Munich | Germany |
♦ | Prelovšek | Peter | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana/ Faculty of Mathematics and Physics, University of Ljubljana | Slovenia |
♦ | Prosen | Tomaž | Faculty of Mathematics and Physics, University of Ljubljana | Slovenia |
♦ | Ravnik | Jan | Paul Scherrer Institut | Switzerland |
♦ | Rettig | Laurentz | Department of Physical Chemistry Fritz Haber Institute, Berlin | Germany |
♦ | Ribeiro | Pedro | University of Lisbon | Portugal |
♦ | Rigol | Marcos | The Pennsylvania state university | USA |
♦ | Rosch | Achim | University of Cologne | USA |
♦ | Sels | Dries | Ney York Univesity and Flatiron Institute | USA |
♦ | Sirker | Jesko | University of Manitoba | Canada |
♦ | Steinigeweg | Robin | University of Osnabrück | Germany |
♦ | Shinjo | Kazuya | Department of Applied Physics, Tokyo University of Science | Japan |
♦ | Šuntajs | Jan | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Ulaga | Martin | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Vaskivskyi | Igor | Department for Complex Matter, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Vidmar | Lev | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
♦ | Wall | Simon | Institute of Photonic Sciences - ICFO | UK |
♦ | Weiss | David | The Pennsylvania state university | USA |
♦ | Werner | Philipp | University of Fribourg | Switzerland |
♦ | Zakrzewski | Jakub | Jagiellonian University in Krakov | Poland |
♦ | Zhao | Jimin | Institute of Physics, Chinese Academy of Sciences, Beijing | China |
♦ | Žitko | Rok | Department of Theoretical Physics, Jožef Stefan Institute, Ljubljana | Slovenia |
IMPORTANT DATES
Registration deadline: Thursday, 3rd December 2020
Abstract submission: Thursday, 3rd December 2020
Recommended arrival from overseas or by plane: Saturday, 12th December 2020
On-Site Registration in the afternoon on Sunday, 13th December 2020Conference starts starts at 8:45 AM CET on Monday, 14th December 2020
Conference ends on Thursday, 17th December 2020
Programme
BOOK of abstracts
Organizing committee
Janez Bonča (chairman), Department of Theoretical Physics, Jožef Stefan Institute, Slovenia; Faculty of Mathematics and Physics, University of Ljubljana, Slovenia
Lev Vidmar, Department of Theoretical Physics, Jožef Stefan Institute, Slovenia; Faculty of Mathematics and Physics, University of Ljubljana, Slovenia
Tomaž Mertelj, Department for Complex Matter, Jožef Stefan Institute, Slovenia; CENN Nanocenter, Slovenia
Dragan Mihailović, Department for Complex Matter, Jožef Stefan Institute, Slovenia; CENN Nanocenter, Slovenia
Contact: nqw@ijs.si